<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q4Launch</title>
	<atom:link href="http://q4launch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://q4launch.com</link>
	<description>We build and execute marketing plans that drive traffic and design strategic websites that convert that traffic into leads.</description>
	<lastBuildDate>Wed, 16 May 2012 20:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is Google Knowledge Graph?</title>
		<link>http://q4launch.com/what-is-google-knowledge-graph/</link>
		<comments>http://q4launch.com/what-is-google-knowledge-graph/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:06:41 +0000</pubDate>
		<dc:creator>mattbare</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://q4launch.com/?p=1394</guid>
		<description><![CDATA[Google announced on Wednesday, May 16th, 2012, that they made another major change to their search engine, and how the results will be delivered and displayed.  Your queries and keywords will now be filtered through the &#8220;Knowledge Graph Tool.&#8221;  The goal here, as Google puts it, is to think more like a human being. For the longest time, Google and other search engines have focused their strategy on matching keywords to queries.  With &#8220;Knowledge Graph&#8221; Google is stepping out with a more intelligent search model, a graph, that is meant to &#8230; <a href="http://q4launch.com/what-is-google-knowledge-graph/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://q4launch.com/what-is-google-knowledge-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Grow Your Social Media Following!</title>
		<link>http://q4launch.com/how-to-grow-your-social-media-following/</link>
		<comments>http://q4launch.com/how-to-grow-your-social-media-following/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:15:27 +0000</pubDate>
		<dc:creator>mattbare</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[learn how to grow your social media following]]></category>
		<category><![CDATA[social media following]]></category>

		<guid isPermaLink="false">http://q4launch.com/stage/?p=1085</guid>
		<description><![CDATA[So you want to be social, but how do you grow your following? How do you get friends to respond and share your content? In this case, there are no secrets or shortcuts. To get “popular” you have to earn a following. You have to create and share creative, fresh, and “valuable” content. Here is a 5 step guide to grow your social following: Step 1: It all Starts with Fresh Content/ Content is King When it comes to earning/growing your social following, you need to remember that content is &#8230; <a href="http://q4launch.com/how-to-grow-your-social-media-following/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://q4launch.com/how-to-grow-your-social-media-following/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bed &amp; Breakfast Website Design: 3 Fatal Mistakes</title>
		<link>http://q4launch.com/bed-breakfast-website-design-3-fatal-mistakes/</link>
		<comments>http://q4launch.com/bed-breakfast-website-design-3-fatal-mistakes/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:24:56 +0000</pubDate>
		<dc:creator>mattbare</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Bed and Breakfast Marketing]]></category>
		<category><![CDATA[Bed and Breakfast Web Design]]></category>
		<category><![CDATA[Bed and Breakfast Website Design]]></category>

		<guid isPermaLink="false">http://q4launch.com/?p=1367</guid>
		<description><![CDATA[We all know that our websites are often our potential guests first impression of our company, yet so many bed and breakfasts have unbelievably bad websites. If only they had adhered by some standards of web design decency, or hired a reputable web designer whose not stuck in the 90’s, life could be so different. With minor improvements we’ve seen bed and breakfast’s be able to increase bookings by 20-35%. What would that do for your bed &#38; breakfast? Website Design Mistake #1: Outdated Appearance Appearance is everything and this &#8230; <a href="http://q4launch.com/bed-breakfast-website-design-3-fatal-mistakes/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://q4launch.com/bed-breakfast-website-design-3-fatal-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Rank On The First Page of Google&#8230;</title>
		<link>http://q4launch.com/how-to-rank-on-the-first-page-of-google/</link>
		<comments>http://q4launch.com/how-to-rank-on-the-first-page-of-google/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:15:02 +0000</pubDate>
		<dc:creator>mattbare</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://q4launch.com/stage/?p=1087</guid>
		<description><![CDATA[Do you know where you rank on Google? Have you tried to learn what you can do to improve your rankings on Google and increase traffic? Have you been wondering why it matters for your business, and how your business might be impacted  by your search results?  Remember, content marketing is increasingly important in the age of online search. When it comes to designing and developing a new website, you need to remember that it is important that your fresh design can be found.  Have you developed a Search Engine &#8230; <a href="http://q4launch.com/how-to-rank-on-the-first-page-of-google/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://q4launch.com/how-to-rank-on-the-first-page-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Made These Web Design Mistakes?</title>
		<link>http://q4launch.com/have-you-made-these-web-design-mistakes/</link>
		<comments>http://q4launch.com/have-you-made-these-web-design-mistakes/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:17:36 +0000</pubDate>
		<dc:creator>mattbare</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Design Charleston SC]]></category>

		<guid isPermaLink="false">http://q4launch.com/stage/?p=1074</guid>
		<description><![CDATA[Some designers and developers put complete attention on design and aesthetics. Although aesthetics are valuable, it can be difficult to quantify the value your business or organization garners from &#8220;great design&#8221; alone. It is also hard to define &#8220;great design&#8221; as everyone has their opinion. With that said, there are certain standards, conventions, and general terms that distinguish good design from bad. Have you developed your website to perform in addition to developing to appeal to the eye? Have you designed and developed your website with an ROI in mind? &#8230; <a href="http://q4launch.com/have-you-made-these-web-design-mistakes/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://q4launch.com/have-you-made-these-web-design-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are Proud to Promote &amp; Sponsor the Without Walls Ministry Golf Tournament!</title>
		<link>http://q4launch.com/we-are-proud-to-promote-sponsor-the-without-walls-ministry-golf-tournament/</link>
		<comments>http://q4launch.com/we-are-proud-to-promote-sponsor-the-without-walls-ministry-golf-tournament/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:52:28 +0000</pubDate>
		<dc:creator>mattbare</dc:creator>
				<category><![CDATA[Charleston Events]]></category>

		<guid isPermaLink="false">http://q4launch.com/?p=1031</guid>
		<description><![CDATA[We at Q4Launch are proud to sponsor and promote the Without Walls Ministry&#8217;s March 10 Golf Tournament on Kiawah Island!  This is a great event that supports a great cause.  The event takes place March 10, 2012 at 1pm on Kiawah Island Golf Resort’s Cougar Point Golf Course. Information on the Tournament:  You Can Still Register to Be a Tourney Title and/or Hole Sponsor To Register or for additional Info: Call Without Walls Ministry at (843) 568-8962 or email info@withoutwallsministry.org $125 Per Golfer Check out the Without Walls Ministry annual &#8230; <a href="http://q4launch.com/we-are-proud-to-promote-sponsor-the-without-walls-ministry-golf-tournament/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://q4launch.com/we-are-proud-to-promote-sponsor-the-without-walls-ministry-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing for Small Business:  What You Should Know</title>
		<link>http://q4launch.com/social-media-marketing-for-small-business-what-you-should-know/</link>
		<comments>http://q4launch.com/social-media-marketing-for-small-business-what-you-should-know/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:33:39 +0000</pubDate>
		<dc:creator>mattbare</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[charleston]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Management Charleston]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://q4launch.com/?p=1019</guid>
		<description><![CDATA[Are you a small business owner trying to wrap your head around Facebook, Twitter, LinkedIn, and Google+?  Have you developed a tangible strategy to grow your reach through social media.  It can be difficult, and cumbersome at times, to manage social media campaigns for business.  Most often, business owners struggle to recognize how traffic from their social media efforts adds value to their business.  How should you incorporate social media marketing into your current marketing plan as a business owner, and what can you do to improve your  your social &#8230; <a href="http://q4launch.com/social-media-marketing-for-small-business-what-you-should-know/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://q4launch.com/social-media-marketing-for-small-business-what-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline for Brand Pages!</title>
		<link>http://q4launch.com/facebook-timeline-for-brand-pages/</link>
		<comments>http://q4launch.com/facebook-timeline-for-brand-pages/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:57:15 +0000</pubDate>
		<dc:creator>mattbare</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Branding and Facebook]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[How to Use Facebook Timeline for Brand Pages]]></category>

		<guid isPermaLink="false">http://q4launch.com/?p=996</guid>
		<description><![CDATA[Today Facebook rolled out Timeline for Brand Pages. Some of you may be groaning over this news, while others are ready to embrace it as an exciting opportunity to tell the story of your brand!  You may be asking, how do I use Facebook Timeline for brand pages, or what is Facebook Timeline?  At Q4Launch, we are getting excited to revamp our current clients&#8217; pages, as well as our own Facebook pages with tons of new information to better tell our story. The first thing you should know, is that &#8230; <a href="http://q4launch.com/facebook-timeline-for-brand-pages/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://q4launch.com/facebook-timeline-for-brand-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics&#8230; If You Aren&#039;t Tracking Performance, You Should Be!</title>
		<link>http://q4launch.com/google-analytics-if-you-arent-tracking-performance-you-should-be/</link>
		<comments>http://q4launch.com/google-analytics-if-you-arent-tracking-performance-you-should-be/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:29:32 +0000</pubDate>
		<dc:creator>mattbare</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data Driven Marketing]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Marketing Analytics]]></category>

		<guid isPermaLink="false">http://q4launch.com/?p=987</guid>
		<description><![CDATA[When it comes to online marketing, you should make sure you have installed Google Analytics, or a comparable platform, to ensure you are monitoring marketing performance and making data driven decisions.  Make sure you install Google Analytics tracking code on your website so you can monitor the performance of every page on your new website.  Remember that there is no shortage of data to track and monitor regarding your online marketing campaigns, and you should decide upon key performance indicators from your data that you can then act upon.  Here &#8230; <a href="http://q4launch.com/google-analytics-if-you-arent-tracking-performance-you-should-be/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://q4launch.com/google-analytics-if-you-arent-tracking-performance-you-should-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are Proud to Partner with Boeing to Present the Broadway Boys!</title>
		<link>http://q4launch.com/we-are-proud-to-partner-with-boeing-to-present-the-broadway-boys/</link>
		<comments>http://q4launch.com/we-are-proud-to-partner-with-boeing-to-present-the-broadway-boys/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:34:40 +0000</pubDate>
		<dc:creator>mattbare</dc:creator>
				<category><![CDATA[Charleston Events]]></category>
		<category><![CDATA[Broadway Boys Charleston SC]]></category>
		<category><![CDATA[South of Broadway Theater Company]]></category>

		<guid isPermaLink="false">http://q4launch.com/?p=977</guid>
		<description><![CDATA[We are proud to partner with Boeing as cosponsors of South of Broadway Theater Company’s series of three shows, which are meant to expose audiences to the world of theater and the performing arts.  Specifically, the South of Broadway Theater Company has committed to donating 500 tickets to underprivileged school children, in addition to selling tickets to the public.  We are proud to be a part of this mission! Here’s a video about upcoming show, Broadway Boys! Broadway Boys at North Charleston Performing Arts Center Here is more information from &#8230; <a href="http://q4launch.com/we-are-proud-to-partner-with-boeing-to-present-the-broadway-boys/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://q4launch.com/we-are-proud-to-partner-with-boeing-to-present-the-broadway-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

